Hiring

Hiring

With a view to further strengthen our presence as a total solution provider to the construction Industry, M/s. GKS Associates, a GKS Group holding company was set up in order to enable the hiring of Steel Centering, Scaffolding & Shuttering Equipment. We take pride in the fact that we are the largest stockists of construction formwork Equipment in South India with a customer base spanning all the 4 Southern States.

We also take this opportunity to highlight that no quantity is large enough for us.

All our stock is manufactured in-house, thereby ensuring the highest levels of quality & work - manship as is standard with all GKS products. Moreover, in-house production also ensures absolute uniformity in design & specification of our stock.

Our experience in the industry has led us to believe that hiring of GKS formwork equipment is deemed most feasible under the following circumstances.

  • Inefficient planning in procurement of formwork material by the contractor leading to the need for such material in very short notice.
  • Large construction companies that have run out of their in-house stock due to added work load.
  • Companies that do not belong to the construction industry but who may require formwork material on a project basis.

 
Hiring Tariff for CupLock Scaffolding System

S.No Name of the Material Size Unit Hire Charges for 30 Days Hire Charges Per Day Replacement cost Unit Weightin Kgs
1 Cuplock Vertical Standard 3.00 m Each Rs. 52.50 Rs.1.75 Rs.1,220.00 14.50
2 Cuplock Vertical Standard 2.50 m Each Rs. 43.75 Rs.1.46 Rs.1,015.00 12.10
3 Cuplock Vertical Standard 2.00 m Each Rs. 35.00 Rs.1.17 Rs.800.00 9.50
4 Cuplock Vertical Standard (SOCKET) 2.00 m Each Rs. 42.00 Rs.1.40 Rs.860.00 10.25
5 Cuplock Vertical Standard 1.50 m Each Rs. 26.25 Rs.0.88 Rs.605.00 7.20
6 Cuplock Vertical Standard 1.00 m Each Rs. 17.50 Rs.0.58 Rs.415.00 4.80
7 Cuplock Vertical Standard 0.50 m Each Rs. 17.50 Rs.0.58 Rs.210.00 2.40
8 Cuplock Horizontal Ledger 2.25 m Each Rs. 34.00 Rs.1.13 Rs.700.00 8.30
9 Cuplock Horizontal Ledger 1.80 m Each Rs. 27.00 Rs.0.90 Rs.570.00 6.80
10 Cuplock Horizontal Ledger 1.50 m Each Rs. 22.00 Rs.0.73 Rs.460.00 5.50
11 Cuplock Horizontal Ledger 1.20 m Each Rs. 19.00 Rs.0.63 Rs.380.00 4.50
12 Cuplock Horizontal Ledger 1.00 m Each Rs. 17.00 Rs.0.57 Rs.320.00 3.80
13 Cuplock Horizontal Ledger 0.90 m Each Rs. 17.00 Rs.0.57 Rs.290.00 3.40
14 Cuplock Horizontal Ledger 0.75 m Each Rs. 15.00 Rs.0.50 Rs.250.00 2.90
15 Cuplock Horizontal Ledger 0.60 m Each Rs. 15.00 Rs.0.50 Rs.200.00 2.30
16 Cuplock Horizontal Ledger 0.50 m Each Rs. 15.00 Rs.0.50 Rs.190.00 2.15
17 Spigot WITHOUT Bolts, Nuts & Washers Each Rs. 8.00 Rs.0.27 Rs.70.00 0.70
18 Adj Base Plate / Adj Base Jack Each Rs. 24.00 Rs.0.80 Rs.390.00 4.10
19 U Jack / Stirrup Heads Each Rs. 24.00 Rs.0.80 Rs.530.00 5.60
20 Ledger Pipes - Dia 40 mm NB 'B' Class per m Rs. 9.00 Rs.0.30 Rs.250.00 3.50
21 MS Walkway Jalli 2.00 m x 0.40 m Each Rs. 63.00 Rs.2.10 Rs.1,600.00 20.00
22 GI Walkway Platform 2.25 m x 0.26 m Each Rs. 84.00 Rs.2.80 Rs.2,210.00 17.00
23 GI Walkway Platform 1.80 m x 0.26 m Each Rs. 66.00 Rs.2.20 Rs.1,820.00 14.00
24 GI Walkway Platform 1.50 m x 0.26 m Each Rs. 60.00 Rs.2.00 Rs.1,560.00 12.00
25 GI Walkway Platform 1.25 m x 0.26 m Each Rs. 54.00 Rs.1.80 Rs.1,250.00 9.50
26 FORGED Dia 40 x 40 mm Double / Swivel Couplers Each Rs. 12.00 Rs.0.40 Rs.150.00 1.00
27 MS PRESSED Dia 40 x 40 mm Double / Swivel Couplers Each Rs. 10.00 Rs.0.33 Rs.100.00 0.70

Terms of Hiring

  • Advance deposit equivalent to 4 months rental value is to be paid. The deposit will be returned immediately upon safe receipt of the hired equipments.
  • Enter into an Hiring Agreement as per our Terms and Conditions.
  • Bank Guarantee is to be furnished by Hirer for replacement value of the equipments.
  • 6 Post dated cheques towards monthly hiring charges to be given by Hirer.
  • All the equipments have to be collected from GKS ware-house in Ambattur, Chennai. The equipments should also be returned to our Ambattur ware-house.
  • The above rates are exclusive of Cleaning / Oiling and repair charges if any.
  • Hire charges referred above are EXCLUSIVE of GST @ 18.00%.
  • Replacement value mentioned above are EXCLUSIVE of GST @ 18.00%.

Hiring Tariff & Terms for Steel Centering, Scaffolding & Shuttering Equipments

S.No Name of The material Unit Hire Charges for 30 Days Hire Charges Per Day Replacement cost Unit Weightin Kgs
1 Centering Sheets : 900 X 600 mm Each Rs. 27.00 Rs.0.90 Rs.1,440.00 18.00
2 Centering Sheets : 1150 X 600 mm Each Rs. 36.00 Rs.1.20 Rs.1,680.00 21.00
3 Adjuster Sheets : 1150 X 370 mm Each Rs. 25.00 Rs.0.83 Rs.680.00 8.50
4 Adjuster Sheets : 900 X 370 mm Each Rs. 20.00 Rs.0.67 Rs.530.00 6.60
5 Telescopic Spans - SO/SI Each Rs. 60.00 Rs.2.00 Rs.3,920.00 49.00
6 Telescopic Spans - LO/LI Each Rs. 90.00 Rs.3.00 Rs.4,560.00 57.00
7 Beam Props Each Rs. 45.00 Rs.1.50 Rs.1,970.00 24.00
8 Struts - Prop Extenders Each Rs. 25.00 Rs.0.83 Rs.660.00 8.00
9 Propex Each Rs. 35.00 Rs.1.17 Rs.1,150.00 14.00
10 APS Units Per Unit Rs. 60.00 Rs.2.00 Rs.2,300.00 28.00
11 APS Vertical Member Each Rs. 20.00 Rs.0.67 Rs.780.00 9.50
12 APS Horizontal Member Each Rs. 40.00 Rs.1.33 Rs.740.00 9.00
13 Fixed Base Plates Each Rs. 8.00 Rs.0.27 Rs.125.00 1.50
14 Wallform Panels Per. s. ft. Rs. 14.00 Rs.0.47 Rs.360.00 4.00
15 Wallform Soldiers Each Rs. 100.00 Rs.3.33 Rs.2,250.00 28.00
16 Single Clip Each Rs. 7.00 Rs.0.23 Rs.90.00 0.50
17 Bridge Clip Each Rs. 9.00 Rs.0.30 Rs.110.00 0.65
18 Expanding Joint Pins (EJP) Each Rs. 8.00 Rs.0.27 Rs.90.00 0.60
19 MS Ladder - 2.50 m Each Rs. 90.00 Rs.3.00 Rs.1,500 17.00
20 ISMC Channel 100 x 50 Per r.mtr. Rs. 25.00 Rs.0.83 Rs.575.00 9.60
21 ISMB Beam 150 x 75 Per r.mtr. Rs. 30.00 Rs.1.00 Rs.900.00 15.00
22 SHS Pipes 50 x 50 x 3.10 mm Per r.mtr. Rs. 20.00 Rs.0.67 Rs.340.00 4.70
23 RHS Pipes 96 x 48 x 3.10 mm Per r.mtr. Rs. 25.00 Rs.0.83 Rs.490.00 6.75

Terms of Hiring

  • Advance deposit equivalent to 4 months rental value is to be paid. The deposit will be returned immediately upon safe receipt of the hired equipments.
  • Enter into an Hiring Agreement as per our Terms and Conditions.
  • Bank Guarantee is to be furnished by Hirer for replacement value of the equipments.
  • 6 Post dated cheques towards monthly hiring charges to be given by Hirer.
  • All the equipments have to be collected from GKS ware-house in Ambattur, Chennai. The equipments should also be returned to our Ambattur ware-house.
  • The above rates are exclusive of Cleaning / Oiling and repair charges if any.
  • Hire charges referred above are EXCLUSIVE of GST @ 18.00%.
  • Replacement value mentioned above are EXCLUSIVE of GST @ 18.00%.